Advanced Process Hazard Analysis (PHA)
Course Code | Date | Venue | |
---|---|---|---|
HSE 005 | 18-01-2025 - 20-01-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 15-02-2025 - 17-02-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 03-03-2025 - 05-03-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 22-04-2025 - 24-04-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 10-05-2025 - 12-05-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 14-06-2025 - 16-06-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 26-07-2025 - 28-07-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 23-08-2025 - 25-08-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 09-09-2025 - 11-09-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 11-10-2025 - 13-10-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 04-11-2025 - 06-11-2025 | Dubai,UAE | Register - 2,750.00 $ |
HSE 005 | 27-12-2025 - 29-12-2025 | Dubai,UAE | Register - 2,750.00 $ |
Advanced Process Hazard Analysis (PHA)
Course Overview
This course is designed to provide the knowledge and leadership
skills to lead teams in effective Process Hazards Analysis (PHA) studies. It
focuses on developing a practical understanding of what it takes to plan and
lead a successful study and on practicing new skills.
The participant will be able to :
· Apply the HAZOP tool to process design of existing or new
facilities
· Practice the various PHA techniques
as useful tools in the facilitation of Process Hazards Analysis
Duration
3 days
Who Should Attend
· Process safety Managers
· Risk Managers
· Facility Managers
· Chemical engineers
· Mechanical engineers
· Process engineers
· Anyone who conducts or is involved in process safety hazard
analysis
Course Outline
Day 1 - Risk and Hazard
· Risk and Hazard concepts
· Significance of Risk
· Safety Integrity Level (SIL)
· Guidelines for Hazard Evaluation
Day 2 - Hazard Analysis I
· Hazard Identification
· PHA-Hazop Study Overview
· HAZOP Preparation
· HAZOP Study Team
· HAZOP workshop
Day 3 - Hazard Analysis II
· What-If Analysis
· Fault Tree Analysis (FTA)
· Bow-Tie Analysis
· Layer of Protection Analysis (LOPA)