Applying Project Control
| Course Code | Date | Venue | |
|---|---|---|---|
| PRM 003 | 11-01-2026 - 13-01-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 14-02-2026 - 16-02-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 14-03-2026 - 16-03-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 28-04-2026 - 30-04-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 05-05-2026 - 07-05-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 20-06-2026 - 22-06-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 28-07-2026 - 30-07-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 18-08-2026 - 20-08-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 01-09-2026 - 03-09-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 24-10-2026 - 26-10-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 07-11-2026 - 09-11-2026 | Dubai,UAE | Register - 2,750.00 $ |
| PRM 003 | 15-12-2026 - 17-12-2026 | Dubai,UAE | Register - 2,750.00 $ |
Applying Project Control
Course Overview
This course captures most of what is necessary about Project
Controls with in-depth knowledge. It also provides a step-by-step detailed
process and guidance for every stage of
project. This training covers WBS development, planning/scheduling,
earned value management, cost control, forecasting, monitoring, and reporting
to control project progress.
The participant will be able to :
·
Learn
the fundamental concepts and standard Project Controls methodologies available
for controlling and implementing a project.
·
Develop
a work breakdown structure (WBS) as a basis for effective cost estimation and
scheduling of a project.
·
Develop
monitoring project control and reporting to control project progress
Duration
3 days
Who Should Attend
·
Project
Managers
·
Product
Managers
·
Program
Managers
·
Project
Coordinators
·
Project
Leaders
·
Team
Leaders
·
Project
Management Professionals
·
Project
Team Members
Course Outline
Day 1 - Project Control
Introduction
·
Characteristics
of Projects
· Project Controls Process
·
Project
Outputs
·
Project
Deliverables
·
Project
Work
Day 2 - Risk And
Planning
·
Risk
Planning
·
Managing
Project Risks
·
Planning
and Schedule
·
Cost
Planning
·
Project
Budget
Day 3 - Project
Monitoring and Reporting
·
Project
Communications
·
Forecasting
Overruns
·
Earned
Value Management
·
Controlling
Project Close-out
·
Effective
Progress Reporting