Applying Project Control
Course Code | Date | Venue | |
---|---|---|---|
PRM 003 | 12-01-2025 - 14-01-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 15-02-2025 - 17-02-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 18-03-2025 - 20-03-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 28-04-2025 - 30-04-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 06-05-2025 - 08-05-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 17-06-2025 - 19-06-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 29-07-2025 - 31-07-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 19-08-2025 - 21-08-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 02-09-2025 - 04-09-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 25-10-2025 - 27-10-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 04-11-2025 - 06-11-2025 | Dubai,UAE | Register - 2,750.00 $ |
PRM 003 | 16-12-2025 - 18-12-2025 | Dubai,UAE | Register - 2,750.00 $ |
Applying Project Control
Course Overview
This course captures most of what is necessary about Project
Controls with in-depth knowledge. It also provides a step-by-step detailed
process and guidance for every stage of
project. This training covers WBS development, planning/scheduling,
earned value management, cost control, forecasting, monitoring, and reporting
to control project progress.
The participant will be able to :
·
Learn
the fundamental concepts and standard Project Controls methodologies available
for controlling and implementing a project.
·
Develop
a work breakdown structure (WBS) as a basis for effective cost estimation and
scheduling of a project.
·
Develop
monitoring project control and reporting to control project progress
Duration
3 days
Who Should Attend
·
Project
Managers
·
Product
Managers
·
Program
Managers
·
Project
Coordinators
·
Project
Leaders
·
Team
Leaders
·
Project
Management Professionals
·
Project
Team Members
Course Outline
Day 1 - Project Control
Introduction
·
Characteristics
of Projects
· Project Controls Process
·
Project
Outputs
·
Project
Deliverables
·
Project
Work
Day 2 - Risk And
Planning
·
Risk
Planning
·
Managing
Project Risks
·
Planning
and Schedule
·
Cost
Planning
·
Project
Budget
Day 3 - Project
Monitoring and Reporting
·
Project
Communications
·
Forecasting
Overruns
·
Earned
Value Management
·
Controlling
Project Close-out
·
Effective
Progress Reporting