Implementing Effective Preventive & Predictive Maintenance
| Course Code | Date | Venue | |
|---|---|---|---|
| MTM 028 | 20-01-2026 - 22-01-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 10-02-2026 - 12-02-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 24-03-2026 - 26-03-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 11-04-2026 - 13-04-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 09-05-2026 - 11-05-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 13-06-2026 - 15-06-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 25-07-2026 - 27-07-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 22-08-2026 - 24-08-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 08-09-2026 - 10-09-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 27-10-2026 - 29-10-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 22-11-2026 - 24-11-2026 | Dubai,UAE | Register - 2,750.00 $ |
| MTM 028 | 08-12-2026 - 10-12-2026 | Dubai,UAE | Register - 2,750.00 $ |
Implementing Effective Preventive & Predictive Maintenance
Course Overview
This course designed to benefit both qualified new professionals as
well as experienced professionals who may be involved in the rollout of a
comprehensive maintenance & asset management process or auditing an
existing process. This training covers all the steps required in developing a
successful preventive & predictive maintenance program from failure behavior
and finding the right preventive maintenance task until a well-managed
preventive & predictive maintenance program.
The participant will be able to :
· Optimize preventive and predictive maintenance
strategies to improve productivity
· Better understanding planning and scheduling to support preventive
& predictive maintenance program
· Apply a practical and effective predictive maintenance effort
Duration
3 days
Who Should Attend
· Maintenance Managers
· Supervisors
· Team Leaders
· Planner
· Predictive Maintenance Technicians
· Maintenance & Reliability Engineers
Course Outline
Day 1 - The Optimization of Maintenance Decisions
· Failure Mode Effect & Criticality Analysis (FMECA)
· Reliability Centered Maintenance (RCM)
· Failure Pattern Identification
· Statistical Analysis of Failures
· Weibull Analysis
Day 2 - The planning and Scheduling
· Roles & Responsibilities the Planners
· Planning Corrective Work
· Integrate Planning with Procedures
· Long Term Scheduling with Production
· Medium- & Short-Term Scheduling
Day 3 - Predictive Maintenance
· Potential Failure Analysis (PFA)
· Vibration Analysis
· Developing the Computerized Maintenance Management System (CMMS)
· Supporting Technologies