Operational Performance and Productivity Improvement
Course Code | Date | Venue | |
---|---|---|---|
QMP 088 | 21-01-2025 - 23-01-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 01-02-2025 - 03-02-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 18-03-2025 - 20-03-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 28-04-2025 - 30-04-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 13-05-2025 - 15-05-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 10-06-2025 - 12-06-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 22-07-2025 - 24-07-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 26-08-2025 - 28-08-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 13-09-2025 - 15-09-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 07-10-2025 - 09-10-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 22-11-2025 - 24-11-2025 | Dubai,UAE | Register - 2,750.00 $ |
QMP 088 | 06-12-2025 - 08-12-2025 | Dubai,UAE | Register - 2,750.00 $ |
Operational Performance and Productivity Improvement
Course Overview
This course develop the concepts and skills to implement and
manage an operational performance program, it will enable realizing
productivity improvements. Virtually every company is familiar with the broad
challenge of improving operational performance and productivity to boost
profitability. This training covers the drivers and implementation how to improve operation performance, Cause poor productivity
and productivity improvement approach, and operation performance program.
The participant will be able
to :
· Understand the operational performance and how to develop the
improvement
· Identify the cause unproductivity and understand the productivity
improvement approach
· Apply the operational performance program to enhance productivity
with eliminate waste
Duration
3 days
Who Should Attend
· General Managers
· Operation Managers
· Finance Managers
· Maintenance
· Human Resource Managers
· Supply Chain Managers
· Engineer
· Professional needs to improve the operational and productivity
Course Outline
Day 1 - Operational Performance
· Why is Operational Performance Important?
· What Drivers Operational Performance?
· Operational Performance Objectives
· Performance Improvement Opportunities
· The Key to Improve
Operational Performance
Day 2 - Productivity
· What Causes Poor Productivity?
· Cost of Poor Quality and Productivity
· Concepts of Productivity Improvement
· Productivity Factor
· Productivity Improvement Approach
Day 3 - Operational Performance Program
· Spaghetti Diagrams
· Pareto Analysis
· Root Cause Analysis
· Lean Methodology and Principles
· Lean Tools