Bill of Quantities (BoQ)
| Course Code | Date | Venue | |
|---|---|---|---|
| CON 45 | 17-01-2026 - 21-01-2026 | Dubai,UAE | Register - 4,500.00 $ |
| CON 45 | 08-02-2026 - 12-02-2026 | Abu Dhabi, UAE | Register - 4,700.00 $ |
| CON 45 | 14-03-2026 - 18-03-2026 | Abu Dhabi, UAE | Register - 4,700.00 $ |
| CON 45 | 21-04-2026 - 25-04-2026 | BALI, INDONESIA | Register - 4,700.00 $ |
| CON 45 | 03-05-2026 - 07-05-2026 | Manam, Bahrain | Register - 4,700.00 $ |
| CON 45 | 22-06-2026 - 26-06-2026 | Riyad, KSA | Register - 4,700.00 $ |
| CON 45 | 05-07-2026 - 09-07-2026 | CAIRO, EGYPT | Register - 4,500.00 $ |
| CON 45 | 16-08-2026 - 20-08-2026 | Dubai,UAE | Register - 4,500.00 $ |
| CON 45 | 08-09-2026 - 12-09-2026 | Amsterdam, Netherland | Register - 4,790.00 $ |
| CON 45 | 20-10-2026 - 24-10-2026 | Toronto, Canada | Register - 4,790.00 $ |
| CON 45 | 01-11-2026 - 05-11-2026 | MUSCAT, OMAN | Register - 4,700.00 $ |
| CON 45 | 01-12-2026 - 05-12-2026 | Riyad, KSA | Register - 4,700.00 $ |
Bill of Quantities (BoQ)
Day 1: Introduction to Bill of Quantities
· Purpose and importance of BoQ in construction projects
· Relationship between drawings, specifications, and BoQ
· Standard methods of measurement (SMM, CESMM, POMI, NRM)
Day 2: Preparation of BoQ
· Taking-off techniques
· Principles of measurement
· Preparing descriptions and quantities
Day 3: Pricing the BoQ
· Methods of pricing items
· Direct, indirect costs and overheads
· Contingencies, profit margins, and risk allocation
Day 4: BoQ in Tendering and Contract Administration
· Role of BoQ in tender evaluation
· Adjustments during project execution
· Variations and interim payment certificates
Day 5: Practical Workshop & Case Studies
· Hands-on exercises: preparing and pricing BoQ
· Case studies from real projects
·
Best practices for accuracy,
efficiency, and fairness